Import from CSV
Vendor CSV Format
Matches your existing spreadsheet format
| Column | Required | Example |
|---|---|---|
| property_location | Yes | 107 E 12th |
| vendor_name | Yes | SJ Gas |
| vendor_category | Yes | Utilities |
| payment_frequency | No | Monthly |
| typical_due_timing | No | Net 30 |
| auto_pay | No | Yes / No |
| payment_method | No | Credit Card |
| critical_vendor | No | Yes / No |
| account_number | No | Account # |
| notes_special_instructions | No | Natural Gas Provider |
Example:
property_location,vendor_name,vendor_category,payment_frequency,typical_due_timing,auto_pay,payment_method,critical_vendor,notes_special_instructions 107 E 12th,South Jersey Gas,Utilities,Monthly,Net 30,No,Credit Card,Yes,Natural Gas Provider 107 E 12th,Atlantic City Electric,Utilities,Monthly,Net 30,No,Credit Card,Yes,Electric provider